MENU
Hydraulic plate compactor
Model | Unit | CNW 300 | CNW 600 | CNW 800 |
Impulse Force | Ton | 4 | 6.5 | 15 |
Vibration Frequency | Rpm | 2000 | 2000 | 2000 |
Oil Flow | L/min | 45~75 | 85~105 | 120~170 |
Operating Pressure | kg/cm² | 100~130 | 100~130 | 150~200 |
Weight | kg | 400 | 750 | 1000 |
Bottom Measurement | (LxWxT)mm | 900x550x25 | 1160x700x28 | 1350x900x30 |
1. Simple structure, easy operation and convenient in use and maintenance.
2. It can complete plane, bevel, step, ditches and pits compaction and tamping of other complex foundations.