MENU
Scrap shear
Model | Unit | WE08 | WE10 |
Weight | kg | 2086 | 3397 |
Max Opening | mm | 480 | 610 |
End Shear Force | T | 1000 | 1630 |
Middle Shear Force | T | 1780 | 2790 |
Max Shear Force | T | 4170 | 5965 |
Blade Length | mm | 480/550 | 620/690 |
Drive Oil Pressure | kg/cm² | 320 | 380 |
1. It adopts High strength sheet material, with high strength, light dead weight and large shear force.
2. The included angle design can more easily hook the material, the sharp knife straightly cuts off the structural steel.
3. Applicable to dismantling of steel structure facilities such as heavy-duty vehicle dismantling, steel ship dismantling and bridge dismantling.