MENU
H type quick hitch coupler
Model | Unit | CNWE-04 | CNWE-06 | CNWE-08 |
Length(C) | mm | 581-650 | 800-830 | 970-1000 |
Height(G) | mm | 310 | 388 | 492 |
Width(B) | mm | 270-280 | 353-436 | 449-483 |
Pins Center Distance(D) | mm | 290-360 | 380-420 | 460-480 |
Arm Width(A) | mm | 180-200 | 232-315 | 306-340 |
Cylinder Stroke(E) | mm | 300-350 | 340-440 | 420-510 |
Vertical Pins Center Distance | mm | 195 | 220 | 275 |
Weight | kg | 110 | 130-150 | 300-330 |
1. The operator's cabin is equipped with an electric switch which is convenient for the driver's operation. It replaces the high cost oil pressure by electric power.
2. Each oil cylinder is equipped with check valve and a mechanical locking safety device to ensure the oil flow, ensuring coupler to regular work when the oil circuit on or cut off.
3 Each quick hitch coupler have installed safety pin to protect system, also ensure normal operation when cylinder failure as "dual protect" function.